<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="0.91">
<channel>
	<title>Institute for Research on Public Policy</title>
	<link>http://www.irpp.org/indexe.htm</link>
	<description>Policy analysis from Canada's foremost independent think tank</description>
	<language>en-ca</language>
	<copyright>All content copyright IRPP</copyright>
	<pubDate>Wed, 10 Mar 2010 09:30:00 EST</pubDate>
	<lastBuildDate>Wed, 10 Mar 2010 09:30:00 EST</lastBuildDate>
	<managingEditor>jleonard@irpp.org (Jeremy Leonard)</managingEditor>
	<webMaster>jleonard@irpp.org (Jeremy Leonard)</webMaster>

	<item>
		<title>Podcast interview on defence accountability</title>
		<link>http://www.irpp.org/pubs/IRPPStudy/no4_podcast.mp3</link>
		<description>
			A ten-minute interview with Philippe Lagassé, author of the recent IRPP study "Accountability for National Defence: Ministerial Responsibility, Military Command and Parliamentary Oversight."
		</description>
	</item>
	<item>
		<title>New study finds national defence accountability works</title>
		<link>http://www.irpp.org/pubs/IRPPstudy/IRPP_Study_no4.pdf</link>
		<description>
			Growing concern over accountability for military affairs in recent months and the controversy over the treatment of Afghan detainees has led to calls for the House of Commons to play a larger role in shaping defence policy. But, according to a new study published by the Institute for Research on Public Policy, only minimal changes are needed to improve the ability of parliamentarians to hold the government to account for national defence. The study, "Accountability for National Defence: Ministerial Responsibility, Military Command and Parliamentary Oversight," examines the national defence responsibilities of Canada's Parliament, as well as proposals to strengthen the powers of the House of Commons and parliamentary committees in defence matters.		
		</description>
	</item>
	<item>
		<title>IRPP Publishes March Issue of Policy Options</title>
		<link>http://www.irpp.org/po/index.htm</link>
		<description>
			In this month's issue we look at Canadians and their pensions. In an exclusive poll, Nik Nanos finds many Canadians worried about their pensions; Moshe Milevsky and Alexandra Macqueen ask, What exactly is a pension?, Ted Menzies  and Keith Ambachtsheer look at pension reform from two different perspectives, Tina Di Vito finds ways to enhance personal retirement savings, Robin Sears sees a looming crisis of income security, and Bill Kyle asks, What pension crisis? Also in this issue, our Verbatim is Stephen Harper's  vision of "enlightened sovereignty," Jeremy Kinsman expounds on the rise of Asia, Kevin Lynch  examines Canada’s innovation deficit, and much more.
		</description>
	</item>
	<item>
		<title>New Policy Options poll on pension sustainability concerns</title>
		<link>http://www.irpp.org/po/archive/mar10/nanos.pdf</link>
		<description>
			In his latest exclusive poll for Policy Options, Nik Nanos found that while Canadians didn't rank pensions anywhere near the top of their current priorities, they are deeply concerned about the viability of both public and private pension plans in the future. There is a significant demographic divide between older Canadians, who are confident in the system, and younger Canadians, who aren't.
		</description>
	</item>
	<item>
		<title>Immigrants' use of French about more than language laws</title>
		<link>http://www.irpp.org/pubs/IRPPstudy/IRPP_Study_no3.pdf</link>
		<description>
			Despite considerable progress in immigrants' use of French in Quebec, further advances require looking beyond explicit language laws, according to a new study published by the Institute for Research on Public Policy. The study, "L'intégration linguistique des immigrants au Québec," by Michel Pagé in collaboration with Patricia Lamarre, concludes that what is needed for the successful linguistic integration of immigrants in Quebec is better economic and social integration into French culture and society, rather than tightening language policy.
 		</description>
	</item>
	<item>
		<title>Podcast interview on prescription drug funding</title>
		<link>http://www.irpp.org/pubs/IRPPStudy/no2_podcast.mp3</link>
		<description>
			A ten-minute interview with Mark Stabile, co-author of the recent IRPP study "Providing Pharmacare for an Aging Population: Is Prefunding the Solution?"
		</description>
	</item>
	<item>
		<title>Prefunding prescription drugs for seniors necessary </title>
		<link>http://www.irpp.org/pubs/IRPPstudy/IRPP_Study_no2.pdf</link>
		<description>
			A prefunded plan where Canadians would contribute to a dedicated fund during their working years to pay for their prescription drugs when they reach 65 would help protect public health care, according to the new IRPP Study, "Providing Pharmacare for an Aging Population: Is Prefunding the Solution?" The growth rate of spending on prescription drugs has exceeded the growth rate of overall health care expenditures. In addition, the elderly are more likely to need pharmaceuticals both now and in the future, and this need for pharmaceuticals is more evenly distributed across the elderly population than is the need for health care services more generally.
 		</description>
	</item>
	<item>
		<title>Podcast interview on foreign direct investment</title>
		<link>http://www.irpp.org/pubs/IRPPStudy/no1_podcast.mp3</link>
		<description>
			A ten-minute interview with Walid Hejazi, author of the recent IRPP study "Dispelling Canadian Myths about Foreign Direct Investment."
		</description>
	</item>
	<item>
		<title>Canada has nothing to fear from foreign direct investment </title>
		<link>http://www.irpp.org/pubs/IRPPstudy/IRPP_Study_no1.pdf</link>
		<description>
			Fears about the adverse economic effects of foreign direct investment are largely unfounded, according to a new study from the Institute for Research on Public Policy. The study, “Dispelling Canadian Myths about Foreign Direct Investment,” by Walid Hejazi, argues that investment in Canada has brought new technology, high-paying jobs and more head offices, while Canadian investment abroad has stimulated the domestic economy through increased exports and head-office activities. 
 		</description>
	</item>
	<item>
		<title>New in February Policy Options: Obama's year one</title>
		<link>http://www.irpp.org/po/archive/feb10/troy.pdf</link>
		<description>
			Barack Obama marked his first year in the White House on January 20. Though
he told his friend Oprah Winfrey that he gave himself a "a B+" for his first year in
office, this review is better left to presidential historians such as McGill
University’s Gil Troy, who notes that “the presidential learning curve, especially in
foreign affairs, can be steep.
		</description>
	</item>
	<item>
		<title>Podcast Interview on Federal-Provincial Climate Change Policies</title>
		<link>http://www.irpp.org/choices/archive/vol15no11_podcast.mp3</link>
		<description>
			A ten-minute interview with Tracy Snoddon, co-author of the recent IRPP study "Clearing the Air on Federal and Provincial Climate Change Policy in Canada."
		</description>
	</item>
	<item>
		<title>Ottawa Needs Provinces Onside at Copenhagen</title>
		<link>http://www.irpp.org/choices/archive/vol15no11.pdf</link>
		<description>
			Canada's current climate change policy is fragmented, largely uncoordinated among governments and unlikely to produce cost-effective reductions in greenhouse gases, according to a groundbreaking new study from the Institute for Research on Public Policy. The study, "Clearing the Air on Federal and Provincial Climate Change Policy in Canada," by Tracy Snoddon and Randall Wigle, argues that real emissions reductions won't be achieved until Canada undertakes an ambitious national policy built around a federal carbon tax, with revenues shared with the provinces. 
 		</description>
	</item>
	<item>
		<title>Policy Options Contributor Velma McColl Assesses the Politics of a Global Climate Change Deal</title>
		<link>http://www.irpp.org/po/archive/dec09/mccoll.pdf</link>
		<description>
			Can the Copenhagen negotiations yield a successor to the Kyoto Protocol? Policy Options Contributing Writer Velma McColl is attending the Copenhagen conference, and will be writing and reporting extensively on it in the February issue of Policy Options. During the conference, she can be reached at velma@earnscliffe.ca. 
		</description>
	</item>
	<item>
		<title>Exclusive Nanos/Policy Options Poll: 90 Percent of Canadians Support Public Health Care</title>
		<link>http://www.irpp.org/po/archive/nov09/nanos.pdf</link>
		<description>
			Nine Canadians out of ten support the principle of universal health care with a single insurer — the government. The principle of universality is itself the most popular feature of the public health care system, while waiting times are identified by a wide margin as the biggest problem. Seven Canadians out of ten also think Barack Obama is on the right track with his health care reform proposals in the United States. 
		</description>
	</item>
	<item>
		<title>IRPP To Hold Family Law Webinar on November 16</title>
		<link>https://www1.gotomeeting.com/register/854537441</link>
		<description>
			The Institute for Research on Public Policy is pleased to invite you to a Webinar entitled "Family Law as a Tool of Social Progress: Past Reforms and Today’s Challenges" featuring Robert Leckey (McGill University) and Julie Lassonde (Law Commission of Ontario). It will take place on November 16, 2009 from 2:00 pm - 3:00 p.m. (Eastern time).
		</description>
	</item>
	<item>
		<title>Exclusive Policy Options Interview with Jack Layton</title>
		<link>http://www.irpp.org/po/archive/oct09/layton.pdf</link>
		<description>
			On September 15, New Democratic Party leader Jack Layton sat down in his Centre Block office for a half-hour conversation with Policy Options Editor L. Ian MacDonald on minority government, and how to make this Parliament work.
		</description>
	</item>
	<item>
		<title>Podcast Interview on Electoral Reform</title>
		<link>http://www.irpp.org/choices/archive/vol15no10_podcast.mp3</link>
		<description>
			A ten-minute interview with Laura Stephenson, co-author of the recent IRPP study "Ontario's Referendum on Proportional Representation: Why Citizens Said No."
		</description>
	</item>
	<item>
		<title>Why Do Canadians Say No to Electoral Reform?</title>
		<link>http://www.irpp.org/choices/archive/vol15no10.pdf</link>
		<description>
			A new study from the Institute for Research on Public Policy (IRPP) finds that even if the 2007 Ontario referendum campaign had been more informative, the proposed mixed member proportional (MMP) electoral system would likely not have obtained the 60 percent support required in order to pass. In the referendum vote held in October 2007, Ontarians clearly rejected the proposed change. Only 36.9 percent voted in favour of changing the electoral system, compared with 63.1 percent who indicated a preference for the status quo. In the IRPP study, "Ontario's Referendum on Proportional Representation: Why Citizens Said No," authors Laura Stephenson and Brian Tanguay investigate several aspects of Ontario's recent experience with electoral reform, from the political context that brought about the process, to the details of the Citizens' Assembly, to Ontarians' general attitudes toward electoral reform.
 		</description>
	</item>
	<item>
		<title>Recent IRPP/Policy Options Working Lunch on Employment Insurance Airs on CPAC</title>
		<link>http://www.cpac.ca/forms/index.asp?dsp=template&amp;act=view3&amp;pagetype=vod&amp;lang=e&amp;clipID=3109</link>
		<description>
			The Septmber 14 event, held in Ottawa, featured presentations by Jeremy Leonard (IRPP), Thomas Courchene (IRPP and Queen's University) and Janice MacKinnon (Chair, IRPP and University of Saskatchewan).
		</description>
	</item>
	<item>
		<title>IRPP Publishes Two Award-winning Student Papers Related to Its Canadian Priorities Agenda Project</title>
		<link>http://www.irpp.org/cpa/archive/suk_sppg.pdf</link>
		<description>
			"Two for One: Building a Versatile Canadian Priorities Agenda" by David Suk 
 		</description>
	</item>
	<item>
		<title>IRPP Publishes Two Award-winning Student Papers Related to Its Canadian Priorities Agenda Project</title>
		<link>http://www.irpp.org/cpa/archive/thorburn_sppg.pdf</link>
		<description>
			"A Canadian Priorities Agenda: Ensuring Future Prosperity" by Karen Thorburn
 		</description>
	</item>
	<item>
		<title>Podcast Interview on National Security Accountability</title>
		<link>http://www.irpp.org/choices/archive/vol15no9_podcast.mp3</link>
		<description>
			A ten-minute interview with Reg Whitaker, co-author of the recent IRPP study "Accountability in and for National Security."
		</description>
	</item>
	<item>
		<title>Security Watchdog Needed To Keep Canadians Safe and Informed</title>
		<link>http://www.irpp.org/choices/archive/vol15no9.pdf</link>
		<description>
			As national security operations within government and between governments become increasingly integrated, accountability mechanisms must also be unified across institutional boundaries and the role of Parliament in the accountability process enhanced, according to a new study from the Institute for Research on Public Policy by Reg Whitaker and Stuart Farson. 
 		</description>
	</item>
	<item>
		<title>IRPP Releases Concluding Chapter from Book on Canada's North</title>
		<link>http://www.irpp.org/books/archive/AOTS4/conclusion.pdf</link>
		<description>
			In the context of Prime Minister Harper's visit to the Arctic, the Institute for Research on Public Policy is releasing the concluding chapter, "The New Northern Policy Universe," from its pathbreaking book, Northern Exposure: Peoples, Powers and Prospects in Canada's North co-edited by Frances Abele, Thomas J. Courchene, F. Leslie Seidle and France St-Hilaire. The result of a two-year, multidisciplinary research program, this extensive and forward-looking collection examines the key elements of a truly integrated Northern Strategy including: Arctic sovereignty, climate change, science policy, Aboriginal and public governance, economic development, and human capital and education, with a unique focus on the views and perspectives of northerners.
		</description>
	</item>
	<item>
		<title>Podcast Interview on Family Law</title>
		<link>http://www.irpp.org/choices/archive/vol15no8_podcast.mp3</link>
		<description>
			A ten-minute interview with Robert Leckey, author of the recent IRPP study "Families in the Eyes of the Law: Contemporary Challenges and the Grip of the Past."
		</description>
	</item>
	<item>
		<title>Contemporary Family Realities Often at Odds with Family Law</title>
		<link>http://www.irpp.org/choices/archive/vol15no8.pdf</link>
		<description>
			While family law has evolved to take into account new family situations, the legal framework for families is being rapidly outpaced by changing family relationships, according to a new study from the Institute for Research on Public Policy.  In "Families in the Eyes of the Law: Contemporary Challenges and the Grip of the Past," author Robert Leckey analyzes contemporary family law in Canada, specifically questions of custody, marriage and divorce, parentage and the legal recognition of unmarried couples.
 		</description>
	</item>
	<item>
		<title>Podcast Interview on Immigration in Greater Vancouver</title>
		<link>http://www.irpp.org/choices/archive/vol15no7_podcast.mp3</link>
		<description>
			A ten-minute interview with Daniel Hiebert, author of the recent IRPP study "The Economic Integration of Immigrants in Metropolitan Vancouver".
		</description>
	</item>
	<item>
		<title>Language Proficiency on Arrival Key to Immigrants' Success</title>
		<link>http://www.irpp.org/choices/archive/vol15no7.pdf</link>
		<description>
			Language plays the central role in shaping the economic opportunities available to newcomers, and if selection policies do not change - and there is no indication that they will in the near future - more attention must be devoted to the provision of high-quality English-language education to immigrants to Vancouver as soon as they arrive, according to a new study from the Institute for Research on Public Policy. 
		</description>
	</item>
	<item>
		<title>Podcast Interview on Federal Budget Planning</title>
		<link>http://www.irpp.org/choices/archive/vol15no6_podcast.mp3</link>
		<description>
			A ten-minute interview with Mike Joyce, author of the recent IRPP study "Prudent Budgeting and Budgetary Process Effectiveness in Canada's Federal Government"
		</description>
	</item>
	<item>
		<title>It Is Time To Revisit Federal Budget Planning Processes</title>
		<link>http://www.irpp.org/choices/archive/vol15no6.pdf</link>
		<description>
			The federal government's prudent budget planning has been a highly successful tool of fiscal discipline over the past 15 years, but it has also led to undesirable outcomes that have undermined both credibility and effectiveness of the budgeting process, according to a new study from the Institute for Research on Public Policy.  "The onset of the current economic crisis has led to a reversal of long-standing political intolerance for falling back into deficit," says author Mike Joyce. "Temporary suspension of the 'no-deficit' era provides an opportune time to step back and examine the current budget planning framework."
		</description>
	</item>
	<item>
		<title>Podcast Interview on Reforming Canada's Secrecy Laws</title>
		<link>http://www.irpp.org/choices/archive/vol15no5_podcast.mp3</link>
		<description>
			A ten-minute interview with Craig Forcese, author of the recent IRPP study "Canada's National Security 'Complex': Assessing the Secrecy Rules"
		</description>
	</item>
	<item>
		<title>Canada Needs To Overhaul Its Information and Secrecy Laws</title>
		<link>http://www.irpp.org/choices/archive/vol15no5.pdf</link>
		<description>
			Canada's secrecy laws go too far in an attempt to protect national security secrets, according to a new study from the Institute for Research on Public Policy. The study, "Canada's National Security 'Complex': Assessing the Secrecy Rules," found that while it is clearly necessary to protect legitimate national security secrets, the credibility of Canada's security services is undermined by its overreaching secrecy laws.
		</description>
	</item>
	<item>
		<title>IRPP Releases Pathbreaking Book on Canada's North</title>
		<link>http://www.irpp.org/research/re_aots.asp</link>
		<description>
			The IRPP has just published "Northern Exposure: Peoples, Powers and Prospects in Canada's North," edited by Frances Abele, Thomas J. Courchene, F. Leslie Seidle and France St-Hilaire.  The North is an increasingly important focal point of public policy as melting polar ice transforms the Arctic into the epicentre of new global economic and geopolitical interests. This multidisciplinary edited volume explores how the dramatic changes in Canada's North will affect its peoples, its governments, and the social, economic and political future of northerners. 
		</description>
	</item>
	<item>
		<title>Podcast Interview on Manufacturing Competitiveness Crisis</title>
		<link>http://www.irpp.org/choices/archive/vol15no4_podcast.mp3</link>
		<description>
			A ten-minute interview with James Brox, co-author of the recent IRPP study "Shoring Up the Competitive Posture of Canadian Manufacturers: What Are the Policy Levers?"
		</description>
	</item>
	<item>
		<title>Canadian Manufacturing Sector Faces Competitiveness Crisis</title>
		<link>http://www.irpp.org/choices/archive/vol15no4.pdf</link>
		<description>
			Having endured nearly three years of declining output growth, the Canadian manufacturing sector is in the midst of an unprecedented economic crisis, with more hard times to come. While the recent weakness can be attributed to the deep US recession, Canadian manufacturers suffer from a longer-term competitiveness problem that, if not addressed, will continue long after the recession is over, according to a new study from the Institute for Research on Public Policy.
		</description>
	</item>
	<item>
		<title>Kevin Lynch Talks About Managing the Economic Crisis in Policy Options Speech Excerpt</title>
		<link>http://www.irpp.org/po/archive/may09/lynch.pdf</link>
		<description>
			The Clerk of the Privy Council, who will step down as of July 1, sees globalization, uncertainty and 24/7 connectivity as integral parts of the challenge of managing public policy through the current "synchronized global recession," and "the worst global financial crisis since the 1930s." In all of this, he adds, there is a difference between data and knowledge, and he calls the uncertainty "the civilian equivalent of the fog of war."
		</description>
	</item>
	<item>
		<title>IRPP Senior Fellow Jeremy Leonard Testifies before Senate Committee</title>
		<link>http://www.irpp.org/miscpubs/archive/leonard_090506.pdf</link>
		<description>
			In an hour-and-a-half appearance on May 5 before the Senate Standing Committee on National Finance, Jeremy Leonard assessed diverse aspects of the stimulus measures in Budget 2009, including provisions concerning Employment Insurance and enhanced access to credit, as well as the economic outlook.
		</description>
	</item>
	<item>
		<title>IRPP To Release New Book on Canada's North at Events in Ottawa and Iqaluit in Late May</title>
		<link>http://www.irpp.org/events/index.htm</link>
		<description>
			Entitled "Northern Exposure: Peoples, Powers and Prospects in Canada's North," the book is edited by Frances Abele (Carleton University and IRPP), Thomas J. Courchene (Queen's University and IRPP), F. Leslie Seidle (IRPP) and France St-Hilaire (IRPP). The Ottawa event will be held on May 27 from 5:00 pm to 7:00 pm and the Iqaluit event will be held May 30 from 8:30 am to 9:45 am.
		</description>
	</item>
	<item>
		<title>IRPP Releases Presentations from Recent Conference on Elder Care</title>
		<link>http://www.irpp.org/events/archive/20090403/papers.htm</link>
		<description>
			Entitled "'When I'm 64...' - Defining Care-giving Policy for an Aging Canada", this conference brought together 50 researchers and practitioners to explore the many policy questions surrounding the financing and delivery of elder care.   
		</description>
	</item>
	<item>
		<title>North Africans Encounter Barriers and Discrimination in Quebec's Job Market</title>
		<link>http://www.irpp.org/fr/choices/archive/vol15no3.pdf</link>
		<description>
			In spite of a sound knowledge of French and superior levels of education, Moroccan and Algerian newcomers to the province of Quebec have extraordinarily high unemployment rates. The principal reasons for this discrepancy are explored in a new study from the Institute for Research on Public Policy. In the analysis, the authors identified three perceptions. Firstly, that immigrants are finding it difficult to have their foreign work credentials recognized  by employers in Quebec, secondly, that immigrants from the Maghreb lack certain useful qualifications - like the ability to speak English and previous Canadian work experience - and finally, that there is discrimination by employers against North Africans. [Please note that, while this study is available only in French, an English summary is available]
		</description>
	</item>
	<item>
		<title>Audio webcast and presentations available from February 13 IRPP seminar on second-generation Canadians</title>
		<link>http://www.irpp.org/events/index.htm</link>
		<description>
			The Institute for Research on Public Policy has made available the audio and PowerPoint presentations from its recent seminar entitled "Les enfants d'immigrants : le Canada et le Québec sont-ils des sociétés inclusives ?," including a keynote address by Patricia Rimok (Conseil des relations interculturelles du Québec) as well as presentations by Miles Corak (University of Ottawa), Maryse Potvin (Université du Québec à Montréal), Ross Finnie (University of Ottawa), Robert Sweet (Lakehead University) and Marie McAndrew (Université de Montréal). Note that the majority of presentations are in French.
		</description>
	</item>
	<item>
		<title>Exclusive Policy Options Poll Shows Canadians Expect Long Recession</title>
		<link>http://www.irpp.org/po/archive/feb09/nanos.pdf</link>
		<description>
			Conducted by Nanos Research, the poll found that a majority of Canadians support federal and provincial governments going into deficit to stimulate the economy, with infrastructure spending and personal tax cuts being the preferred courses of action. The least popular option is rescue packages for industries such as the auto sector, and support for them is weakest in Ontario, home of the country's auto industry.

		</description>
	</item>
	<item>
		<title>IRPP Contributors Weigh in on the Future of North America </title>
		<link>http://www.irpp.org/research/re_aots2.asp</link>
		<description>
			The Institute for Research on Public Policy is re-releasing its 2005 project
The Art of the State II: Thinking North America in a new single volume format. This edition
reproduces all of the original material, including an introduction and an article from renowned
economist and IRPP Senior Scholar Thomas Courchene, and contributions from some of
Canada's leading thinkers, such as Scott Vaughan, Robert Wolfe, Michael Hart, Sylvia Ostry
and Daniel Schwanen. "It is our view that the proposals, issues and ideas discussed in the volume remain as salient as
they were when they were first published," says France St-Hilaire, the Institute's vice president of
research. "This volume provides rich material and sound analysis for those who will be called upon
to think about the future of North America in years to come."
		</description>
	</item>
	<item>
		<title>Podcast Interview with Author of IRPP E-Consultation Study</title>
		<link>http://www.irpp.org/choices/archive/vol15no1_podcast.mp3</link>
		<description>
			In this interview, author Joseph Peters discusses the findings of "E-consultation: Enabling Democracy between Elections," published on January 8 by the Institute for Research on Public Policy.
		</description>
	</item>
	<item>
		<title>E-Consultation Necessary to Counteract Democratic Deficit</title>
		<link>http://www.irpp.org/choices/archive/vol15no1.pdf</link>
		<description>
			In "E-consultation: Enabling Democracy between Elections," Joseph Peters and Manon Abud explore e-consultation, its strengths and weaknesses, using four case studies. The authors conclude that on-line forums are a valuable, if not essential, part of a new era of democratic governance.  The study includes commentaries by Kathleen McNutt and Colin McKay.
		</description>
	</item>
	<item>
		<title>New Factors at Play in Third Party Surge in 2007 Quebec Election</title>
		<link>http://www.irpp.org/fr/choices/archive/vol14no17.pdf</link>
		<description>
			In "La montée des tiers partis au Québec à l'élection de 2007: conjoncture ou tendance ?," Éric Bélanger (McGill University) and Richard Nadeau (Université de Montréal), probe the results and implications of the 2007 provincial election, and examines why so many voters broke away from the province's two traditional parties, the Quebec Liberal Party and the Parti québécois.
		</description>
	</item>
	<item>
		<title>Nanos Exclusive Poll for Policy Options: Jean Charest Close to Majority Territory</title>
		<link>http://www.irpp.org/po/archive/dec08/nanos_tables.pdf</link>
		<description>
			In this exclusive poll, Quebec Premier Jean Charest dominates a series of questions on leadership, and the Liberals have a clear advantage on the best party brand. Charest's leadership attributes have improved substantially since a similar poll conducted in the middle of the last campaign.   
		</description>
	</item>
	<item>
		<title>Study Shows At-risk Children Get Boost from Daycare</title>
		<link>http://www.irpp.org/choices/archive/vol14no16.pdf</link>
		<description>
			The study, "Factors of Risk, Vulnerability and School Readiness among Preschoolers: Evidence from Quebec," by Christa Japel (Université du Québec à Montréal), examines how risk factors like health status at birth, low income and poor parenting practices relate to children's cognitive ability and behaviour.  It is the English translation of "Risques, vulnérabilité et adaptation : les enfants à risque au Québec" released in August 2008. 		
		</description>
	</item>
	<item>
		<title>There Needs To Be a Public Debate over Senate Reform</title>
		<link>http://www.irpp.org/choices/archive/vol14no15.pdf</link>
		<description>
			In "Restructuring the Canadian Senate through Elections," Bruce M. Hicks (Concordia University) and André Blais (Université de Montréal) examine the implications of the Harper government's Senate tenure and Senate consultative elections bills, which are expected to be reintroduced early in the new Parliament. These are significant pieces of legislation, since they propose changing the Senate from an appointed body to an elected body without holding federal-provincial negotiations and obtaining provincial legislative concurrence.
		</description>
	</item>
	<item>
		<title>The Time Is Now for Canada To Invest Against Terrorism</title>
		<link>http://www.irpp.org/pm/archive/pmvol9no4.pdf</link>
		<description>
			While Canada has not been the subject of terrorist attacks since 9/11, it has not been immune to the major trends in terrorism in the past and will not be in the future, according to a new study from the Institute for Research on Public Policy.  In the study, "The (Un)Peaceable Kingdom? Terrorism and Canada before 9/11," author David Charters (University of New Brunswick) observes that experience from the period before 9/11 suggests it is best to be proactive rather than reactive in developing responses to terrorism, even when the threats are intermittent.   
		</description>
	</item>
	<item>
		<title>Academic Research Needs More Business Input</title>
		<link>http://www.irpp.org/choices/archive/vol14no14.pdf</link>
		<description>
			Canada invests large sums of money in academic research, but the fruits of these investments are not reflected in more industrial innovation and improved productivity, according to a new study from the Institute for Research on Public Policy. In the study, "Connecting the Dots between University Research and Industrial Innovation," author Jorge Niosi (Université du Québec à Montréal) argues that while academic researchers are primarily motivated to produce original research and to provide quality education, they should nevertheless capitalize on the market knowledge of the business community as they develop their research agendas.  The study includes commentaries by Indira Samarasekera (President of the University of Alberta) and Ilse Treurnicht (Director of the MaRS Discovery District).
		</description>
	</item>
	<item>
		<title>Second Generation Canadians: A Success Story for Most</title>
		<link>http://www.irpp.org/choices/archive/vol14no13.pdf</link>
		<description>
			In "Immigration in the Long Run: the Education and Earnings Mobility of Second Generation Canadians," author Miles Corak concludes that Canada's mobile society proves particularly beneficial for the children of immigrants.  However, the results vary by region of origin, with the largest intergenerational gains in earnings made by daughters whose parents were born in Asia and virtually no gains made by sons whose parents originated in the Caribbean or South America.   
		</description>
	</item>
	<item>
		<title>Canadian Families Need Better, More Affordable Child Care</title>
		<link>http://www.irpp.org/choices/archive/vol14no12.pdf</link>
		<description>
			In "New Evidence about Child Care in Canada: Use Patterns, Affordability, and Quality," Gordon Cleveland finds that while nearly 80 percent of preschool children with employed or studying mothers receive nonparental care regularly, much of Canada's existing child care services fail to provide adequate stimulation.   
		</description>
	</item>
	<item>
		<title>Scope of the Federal Spending Power Remains Unresolved</title>
		<link>http://www.irpp.org/pm/archive/pmvol9no3.pdf</link>
		<description>
			In "Defining the Federal Government's Role in Social Policy: The Spending Power and Other Instruments," Hamish Telford and Peter Graefe offer two analyses of policy options, and Keith Banting summarizes the discussions at an IRPP-sponsored round table of experts and practitioners on this issue.   
		</description>
	</item>
	<item>
		<title>Direct Election of Senators Not Essential for Effective Reform</title>
		<link>http://www.irpp.org/choices/archive/vol14no11.pdf</link>
		<description>
			While direct election of the Senate may be too ambitious a goal, revisiting the way senators are chosen is a more practical option, one that would be congruent with a range of interests associated with parliamentary reform, according to a new study from the Institute for Research on Public Policy. The study, "Political Legitimacy for an Appointed Senate," by Campbell Sharman, examines the differing assumptions about the purpose of the Senate, as well as the goals for reform and the methods of achieving them.   
		</description>
	</item>
	<item>
		<title>Canadian Sovereignty at a Crossroads in the Arctic</title>
		<link>http://www.irpp.org/books/archive/AOTS4/huebert.pdf</link>
		<description>
			In this paper, part of the forthcoming IRPP volume Northern Exposure: Peoples, Powers and Prospects for Canada's North, Rob Huebert, an expert on military and strategic issues, concludes that Canada must improve its surveillance and enforcement capability in its northern regions and work with countries with important Arctic interests that potentially overlap with its own.   
		</description>
	</item>
	<item>
		<title>Immigrants Struggling to Succeed in Toronto</title>
		<link>http://www.irpp.org/choices/archive/vol14no10.pdf</link>
		<description>
			The programs and services available to help integrate newcomers into Toronto's labour market are in urgent need of evaluation, according to a new study from the Institute for Research on Public Policy. The study, "Breaking Down Barriers to Labour Market Integration of Newcomers in Toronto" by Nan Weiner, found that while general awareness of the barriers has increased greatly in the past few years, little is known about how effective and efficient government, community agency and educational programs are in helping immigrants overcome these barriers.   
		</description>
	</item>
	<item>
		<title>Need for Shift from Sovereignty to Stewardship in the Arctic</title>
		<link>http://www.irpp.org/books/archive/AOTS4/griffiths.pdf</link>
		<description>
			In this paper, part of the forthcoming IRPP volume Northern Exposure: Peoples, Powers and Prospects for Canada's North, renowned Arctic policy expert Franklyn Griffiths argues for a radical reconsideration of the way most Canadians view our strategic interests in the Arctic. He calls for Canada and the United States to act not only as joint stewards, but also as neighbours determined to proceed with practical cooperation on priority issues.   
		</description>
	</item>
	<item>
		<title>The James Bay Treaty: Podcast Interview with Author</title>
		<link>http://www.irpp.org/choices/archive/vol14no9_podcast.pdf</link>
		<description>
		In this 10-minute interview, IRPP author Martin Papillon talks about the impact of the James Bay Treaty on the well-being of the Cree and Inuit communities in Northern Quebec.
		</description>
	</item>
	<item>
		<title>After the James Bay Treaty, Aboriginal People Only Marginally Better Off</title>
		<link>http://www.irpp.org/choices/archive/vol14no9.pdf</link>
		<description>
		While there has been some improvement over the past 30 years, the James Bay and Northern Quebec Agreement has not dramatically altered the living conditions of the Crees and Inuit, according to a new study from the Institute for Research on Public Policy.  In "Aboriginal Quality of Life Under a Modern Treaty: Lessons from the Experience of the Cree Nation of Eeyou Istchee and the Inuit of Nunavik," author Martin Papillon found that infrastructure, health, education and income have improved since the 1970s. However, in other areas, such as housing, conditions for these Aboriginal people are considerably worse than they are for other Canadians.
		</description>
	</item>
	<item>
		<title>Canada's Crumbling Infrastructure: Podcast Interview with Author</title>
		<link>http://www.irpp.org/pm/archive/pmvol9no2_podcast.pdf</link>
		<description>
		In this 10-minute interview, IRPP author James Brox talks about Canada's infrastructure investment needs.
		</description>
	</item>
	<item>
		<title>Canada's Crumbling Public Infrastructure Hurting Productivity</title>
		<link>http://www.irpp.org/pm/archive/pmvol9no2.pdf</link>
		<description>
		Canadian competitiveness and productivity depends on increased investment in our public infrastructure, according to a new study released by the Institute for Research on Public Policy.  In "Infrastructure Investment: The Foundation of Canadian Competitiveness," author James Brox finds that investment in public infrastructure, including highways, port facilities, water treatment and distribution systems, as well as sewage treatment, has fallen dramatically since the 1970s, and an injection of up to $200 billion will be necessary to address the problem.
		</description>
	</item>
	<item>
		<title>Poor Living Conditions Mean Bleak Future for Aboriginal Kids</title>
		<link>http://www.irpp.org/choices/archive/vol14no7.pdf</link>
		<description>
